Samsung finally announced the official specification of its 10.1-inch, Android 3 (Honeycomb) tablet. The official name of this tablet will be Samsung Galaxy Tab 10.1.This gadget powered by a dual-core Tegra 2 processor, It will be available in 16GB or 32GB models. Samsung Galaxy Tab 10.1 has a front-facing 2 megapixel camera for video chatting as well as a 8 megapixel camera in the back side to capture quality pictures.Samsung Galaxy Tab 10.1 tablet’s main attraction is its 1280 x 800-resolution 10.1-inch TFT display.
Samsung Galaxy Tab 10.1 has a SIM slot, 3.5mm jack, and Samsung’s proprietary charging cable. But there’s no USB or HDMI ports. The rear 8 megapixel cam has a LED flash withand can capture 1080p video, while the 2 megapixel lens centered on the top bezel should suffice for those Google Talk Video calls.
Samsung says the Galaxy Tab 10.1 will be launching in March in both Asia and Europe .Vodafone will be the first carrier to nab the Tab but it had absolutely no timing details for the market.
Samsung GALAXY Tab 10.1 Features and Specification | ||
Launch Info | Announced | 2011, February |
Status | Coming soon. Exp. release 2011, March | |
General | 2G Network | EDGE/GPRS 850/900/1800/1900 |
3G Network | HSPA+ 21Mbps 850/900/1900/2100 | |
Size | Dimensions | 246.2 X 170.4 X 10.9 mm |
Weight | 599 g | |
OS | Android 3,0 (Honeycomb) | |
Display | Type | TFT (WXGA) Display |
Size | 10.1 inch, 1280 x 800 pixel | |
Processor | Type | 1GHz Dual Core application processor |
Memory | 16GB/32GB | |
Camera | Front | 2.0-Mega Pixel Camera |
Rear | 8.0-Mega Pixel Camera AF with LED Flash | |
Video | Format | MPEG4lH263/H264 |
Playback | 1080p FullHD Video @ 30fps | |
Recording | 1080p FullHD Video @ 24fps | |
Audio | Format | MP3, AAC, AAC+, eAAC+, OGG, MIDI, AMR-NB/WB |
3.5mm Ear Jack | ||
Stereo Speaker | ||
Value-added Features | Android Market for more applications and contents | |
Android Ul /Android Browser | ||
Google Mobile Service | Google Talk Video Chat | |
Google Maps | ||
Connectivity | Bluetooth® technology v 2.1 + EDR | |
USB 2.0 | ||
WiFi 802.11 (a/b/g/n) | ||
Sensor | Gyroscope | |
Accelerometer | ||
Digital Compass | ||
Proximity | ||
Battery | 6860 mAh |
Disclaimer: All information on these gadget specification pages has been compiled from their respective official websites or through public domain sites and leading newspapers. Although, We have taken reasonable efforts to provide you with accurate information, but hamarasathi.blogspot.com assumes no responsibility for the accuracy (or inaccuracy) of the Information and would advise you to verify it from the official product provider. If you are an gadget manufacturer or would like to update or change information, or would like to advertise on our site please contact us