Spread the love
Samsung’s galaxy series is already creates buzz among all of us,Samsungs new mini segment Galaxy series phone Samsung Galaxy Mini S5570 is pretty much features to offer considering its compactness and price.
This touchscreen phone is powered by ARMv6 600Mhz sufficient for everyday usage which runs on Android 2.2 (Froyo).The new Galaxy Mini’s display will support 240×320 pixel resolution with TouchWiz UI 3.0 layered over it.This phone will have 160 MB internal memory and microSD card slot for expandable memory upto 16 GB.3G, GPRS, EDGE, Bluetooth connectivity are the other features of this phone.GPS receiver with A-GPS is sufficient for Map Navigation purpose.
Key Features :
- General HSDPA 7.2Mbps, 900/2100 Mhz, EDGE/GPRS 850/900/1800/1900 Mhz
- Form factor: Touchscreen phone
- Dimensions: 110.4 x 60.8 x 12.1 mm, 105 g
- Display: 3.2” capacitive touchscreen; QVGA (240×320) pixel resolution
- CPU: ARMv6 600Mhz processor
- OS: Android 2.2.1 (Froyo)
- Memory: 160MB storage, 384MB RAM, hot-swappable microSD card slot (up to 16GB)
- Camera: 3 megapixel fixed focus camera
- Connectivity: Wi-Fi b/g/n, Bluetooth 2.1 with A2DP, standard microUSB port, GPS receiver with A-GPS, 3.5mm audio jack
- Misc: FM radio, built-in accelerometer, proximity sensor, Swype predictive input method, Social Hub
Samsung Galaxy Mini S5570 Features and Specification | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q1 | |
Size | Dimensions | 110.4 x 60.8 x 12.1 mm |
Weight | 105 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches | |
Accelerometer sensor for UI auto-rotate | ||
TouchWiz v3.0 UI | ||
Swype text input method | ||
Proximity sensor for auto turn-off | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
3.5 mm audio jack | ||
DNSe sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields,Photocall |
Call records | Practically unlimited | |
Internal | 160 MB | |
Card slot | microSD, up to 32GB, 2GB included | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048×1536 pixels |
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
Digital compass | ||
SNS integration | ||
MP4/H.264/H.263 player | ||
MP3/WAV/eAAC+ player | ||
Organizer | ||
Document viewer/editor | ||
Image/video editor | ||
Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh |
Disclaimer: All information on these mobile specification pages has been compiled from their respective official websites or through public domain sites and leading newspapers. Although, We have taken reasonable efforts to provide you with accurate information, but hamarasathi.blogspot.com assumes no responsibility for the accuracy (or inaccuracy) of the Information and would advise you to verify it from the official product provider. If you are an mobile manufacturer or would like to update or change information, or would like to advertise on our site please contact us
Leave a Reply